<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Zoom-Microscopes</title>
	<link>http://zoom-microscopes.com</link>
	<description>Welcome to Zoom-Microscopes.com. Find lots of Information about Zoom-Microscopes.</description>
	<pubDate>Wed, 15 Aug 2007 08:23:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Scanning Electrochemical Microscopy</title>
		<link>http://zoom-microscopes.com/scanning-electrochemical-microscopy/</link>
		<comments>http://zoom-microscopes.com/scanning-electrochemical-microscopy/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 08:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zoom Microscope]]></category>

		<guid isPermaLink="false">http://zoom-microscopes.com/scanning-electrochemical-microscopy/</guid>
		<description><![CDATA[The Scanning Electrochemical Microscopy is a four-electrode electrochemical imaging technique. It allows spatial measurement of individual REDOX processes. The working electrode potential, EWE, and the tip potential, Etip, can be tuned independently, with EWE driving the electrochemical system, and Etip monitoring REDOX species in this technique. It uses the scanning electrochemical microscope, which is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Scanning Electrochemical Microscopy is a four-electrode electrochemical imaging technique. It allows spatial measurement of individual REDOX processes. The working electrode potential, EWE, and the tip potential, Etip, can be tuned independently, with EWE driving the electrochemical system, and Etip monitoring REDOX species in this technique. It uses the scanning electrochemical microscope, which is a scanned probe microscope related to the familiar scanning tunneling and atomic force microscopes. These microscopes are called zoom microscopes. All of the SPM’s operate by scanning or a small probe tip over the surface to be imaged. In SECM, imaging occurs in an electrolyte solution with an electrochemically active tip.  <a href="http://zoom-microscopes.com/scanning-electrochemical-microscopy/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoom-microscopes.com/scanning-electrochemical-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alterations in Endothelial Cell Density After Photorefractive Keratectomy With Adjuvant Mitomycin</title>
		<link>http://zoom-microscopes.com/alterations-in-endothelial-cell-density-after-photorefractive-keratectomy-with-adjuvant-mitomycin/</link>
		<comments>http://zoom-microscopes.com/alterations-in-endothelial-cell-density-after-photorefractive-keratectomy-with-adjuvant-mitomycin/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 04:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zoom Microscope]]></category>

		<guid isPermaLink="false">http://zoom-microscopes.com/alterations-in-endothelial-cell-density-after-photorefractive-keratectomy-with-adjuvant-mitomycin/</guid>
		<description><![CDATA[In this article, it explains the role of mitomycin C or MMC on endothelial cell density in human eyes that have undergone photorefractive keratectomy or PRK. An ophthalmologist using an Excimer laser with the aid of zoom microscope does the Photorefractive keratectomy in which the surface of the cornea is reshaped.. PRK may be used [...]]]></description>
			<content:encoded><![CDATA[<p>In this article, it explains the role of mitomycin C or MMC on endothelial cell density in human eyes that have undergone photorefractive keratectomy or PRK. An ophthalmologist using an Excimer laser with the aid of zoom microscope does the Photorefractive keratectomy in which the surface of the cornea is reshaped.. PRK may be used to treat eye problems such as myopia or nearsightedness, hyperopia or farsightedness, and astigmatism. The procedure of PRK does not involve creation of a corneal flap utilizing the microkeratome. Before the PRK procedure, anesthetic drops will be applied to the eye of the patient to numb the eye and prevent pain. Placing a speculum to hold the lids apart during the procedure performs the procedure. In the process, the surgeon gently removes the surface corneal cells and proceeds with the laser aspect of the procedure.  The laser with the aid of zoom microscope delivery takes less than one minute for most patients. After the refractive ablation is completed the surgeon will place a bandage contact lens on the eye for improved comfort along with anti inflammatory and antibiotic eye drops. The patient can resume activities of daily living a few minutes following the procedure. PRK is an elective procedure. It likewise has its share of risks and benefits. In general, indications for the PRK surgery must include an appropriate level of nearsightedness, farsightedness, or astigmatism. The best candidate for PRK is an individual who desires to be less dependent on glasses or contact lenses. Some of the primary potential risks involved in the PRK procedure include postoperative glare, halos or starburst around lights at night, and infection in the cornea with loss of best-corrected visual acuity. Infections in the cornea sometimes occur too. The Mitomycin C is a very old and established chemotherapy drug.  This drug is commonly used to treat mainly bladder and rectal cancers.  It is also sometimes used to treat other types of canvers such as pancreatic, lung and breast cancers.   <a href="http://zoom-microscopes.com/alterations-in-endothelial-cell-density-after-photorefractive-keratectomy-with-adjuvant-mitomycin/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoom-microscopes.com/alterations-in-endothelial-cell-density-after-photorefractive-keratectomy-with-adjuvant-mitomycin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fate and clinical signiFicance of Saphenofemoral Junction Tributaries Following Endovenous Laser Ablation of Great Saphenous Vein</title>
		<link>http://zoom-microscopes.com/fate-and-clinical-significance-of-saphenofemoral-junction-tributaries-following-endovenous-laser-ablation-of-great-saphenous-vein/</link>
		<comments>http://zoom-microscopes.com/fate-and-clinical-significance-of-saphenofemoral-junction-tributaries-following-endovenous-laser-ablation-of-great-saphenous-vein/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 04:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zoom Microscope]]></category>

		<guid isPermaLink="false">http://zoom-microscopes.com/fate-and-clinical-significance-of-saphenofemoral-junction-tributaries-following-endovenous-laser-ablation-of-great-saphenous-vein/</guid>
		<description><![CDATA[The article tells of the clinical importance of saphemoral junction tributaries following endovenous laser ablation of the great saphenous vein. Unlike surgery, the procedure called the endovenous laser ablation, or EVLA, with the aid of zoom microscope abolishes great saphenous vein reflux but does not specifically interrupt the GSV tributaries at the groin. There is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="font-size: 10pt; font-family: Arial; color: black">The article tells of the clinical importance of saphemoral junction tributaries following endovenous laser ablation of the great saphenous vein. Unlike surgery, the procedure called the endovenous laser ablation, or EVLA, with the aid of zoom microscope abolishes great saphenous vein reflux but does not specifically interrupt the GSV tributaries at the groin. There is one major vein in the leg. This is the greater saphenous vein. This vein connects to many of the superficial surface veins. The said saphenous vein runs down from the groin to the lower leg with varicose veins commonly occurring in the lower thigh, around the knee and in the calf. The veins carry blood from the tissues eventually back to the heart. Muscles can squeeze the thin walled veins as they contract. The failure of the valves in this vein is quite common and is a major cause of surface varicose veins. This forces the blood into non-return valves. If the non-return valves become faulty and they fail to close, the blood can run backwards and pool in the legs. This causes the blood to reflux and pool in the legs. If this extra blood is sitting in veins close to the surface of the skin, the veins will swell up and become visible as varicose veins.</span> <a href="http://zoom-microscopes.com/fate-and-clinical-significance-of-saphenofemoral-junction-tributaries-following-endovenous-laser-ablation-of-great-saphenous-vein/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoom-microscopes.com/fate-and-clinical-significance-of-saphenofemoral-junction-tributaries-following-endovenous-laser-ablation-of-great-saphenous-vein/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laser Safety in The Operating Room</title>
		<link>http://zoom-microscopes.com/laser-safety-in-the-operating-room/</link>
		<comments>http://zoom-microscopes.com/laser-safety-in-the-operating-room/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 03:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zoom Microscope]]></category>

		<guid isPermaLink="false">http://zoom-microscopes.com/laser-safety-in-the-operating-room/</guid>
		<description><![CDATA[This article talks about the use of lasers in operating rooms. The article further tells that the institutions should also have a Laser Safety Officer overseeing the implementation of these protocols. Lasers are safe and effective tool when it is use appropriately. There are several laser hazards that should be watched out for with the [...]]]></description>
			<content:encoded><![CDATA[<p>This article talks about the use of lasers in operating rooms. The article further tells that the institutions should also have a Laser Safety Officer overseeing the implementation of these protocols. Lasers are safe and effective tool when it is use appropriately. There are several laser hazards that should be watched out for with the use of laser. It is noted that when misdirected, laser beams can produce blindness or full thickness burns. <a href="http://zoom-microscopes.com/laser-safety-in-the-operating-room/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoom-microscopes.com/laser-safety-in-the-operating-room/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Modality in The Treatment of Actinic Cheilitis Using</title>
		<link>http://zoom-microscopes.com/a-new-modality-in-the-treatment-of-actinic-cheilitis-using/</link>
		<comments>http://zoom-microscopes.com/a-new-modality-in-the-treatment-of-actinic-cheilitis-using/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 03:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zoom Microscope]]></category>

		<guid isPermaLink="false">http://zoom-microscopes.com/a-new-modality-in-the-treatment-of-actinic-cheilitis-using/</guid>
		<description><![CDATA[This is an article that tells of a study that aims to evaluate the effectivity of Er YAG laser in treating actinic cheilitis. Cheilitis is a medical condition involving inflammation of the lip. It is a precancerous skin lesion most often affecting the lower lip. Actinic cheilosis is a diffuse degenerative inflammation of the lower [...]]]></description>
			<content:encoded><![CDATA[<p>This is an article that tells of a study that aims to evaluate the effectivity of Er YAG laser in treating actinic cheilitis. Cheilitis is a medical condition involving inflammation of the lip. It is a precancerous skin lesion most often affecting the lower lip. Actinic cheilosis is a diffuse degenerative inflammation of the lower lip. It is a precancerous result of sun damage.  The said lip disease occurs primarily in men and does not present until after 50 years of age. The cause often associated with the disease is often extreme sun exposure during the teen years and young adult life.  Lifetime occupational sun exposure increases the risk. In the said medical condition, the lip becomes puffy and blotchy red and pale pink. The lip also acquires some occasional white plaques, termed as leukoplakia, and chronic ulcers.  This is a precancerous lesion. It is believed to have an estimated 6 percent risk of developing into cancer.  Usual treatment for this includes close follow up care and removal of thick white or white or red patches or non-healing ulcers.  Extensive lesions require complete removal of the lip mucosa and replacement with mucosa inside the mouth. <a href="http://zoom-microscopes.com/a-new-modality-in-the-treatment-of-actinic-cheilitis-using/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoom-microscopes.com/a-new-modality-in-the-treatment-of-actinic-cheilitis-using/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severe Twin-Twin Transfusion Syndrome: Outcome After Fetoscopic Laser Ablation of The Placental Vascular Equator</title>
		<link>http://zoom-microscopes.com/severe-twin-twin-transfusion-syndrome-outcome-after-fetoscopic-laser-ablation-of-the-placental-vascular-equator/</link>
		<comments>http://zoom-microscopes.com/severe-twin-twin-transfusion-syndrome-outcome-after-fetoscopic-laser-ablation-of-the-placental-vascular-equator/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 03:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zoom Microscope]]></category>

		<guid isPermaLink="false">http://zoom-microscopes.com/severe-twin-twin-transfusion-syndrome-outcome-after-fetoscopic-laser-ablation-of-the-placental-vascular-equator/</guid>
		<description><![CDATA[Twin to twin transfusion syndrome, otherwise known as TTTS, is a severe complication of monozygotic twinning. It is relatively common. It is said to occur in 10 to 15 percent of all mono chorionic twins. TTTS is often a lethal condition. It accounts for 17 percent of perinatal deaths in twins.
]]></description>
			<content:encoded><![CDATA[<p>Twin to twin transfusion syndrome, otherwise known as TTTS, is a severe complication of monozygotic twinning. It is relatively common. It is said to occur in 10 to 15 percent of all mono chorionic twins. TTTS is often a lethal condition. It accounts for 17 percent of perinatal deaths in twins. <a href="http://zoom-microscopes.com/severe-twin-twin-transfusion-syndrome-outcome-after-fetoscopic-laser-ablation-of-the-placental-vascular-equator/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoom-microscopes.com/severe-twin-twin-transfusion-syndrome-outcome-after-fetoscopic-laser-ablation-of-the-placental-vascular-equator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robots and Lasers: the Future of Cardiac Tissue Ablation?</title>
		<link>http://zoom-microscopes.com/robots-and-lasers-the-future-of-cardiac-tissue-ablation/</link>
		<comments>http://zoom-microscopes.com/robots-and-lasers-the-future-of-cardiac-tissue-ablation/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 08:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zoom Microscope]]></category>

		<guid isPermaLink="false">http://zoom-microscopes.com/robots-and-lasers-the-future-of-cardiac-tissue-ablation/</guid>
		<description><![CDATA[The article stresses that the future of medicine is tied up in robotics and lasers. In the last 10 years it has actually started realizing that robotic systems are beginning to play a role in surgery with the aid of zoom microscope. With an increasing percentage of atrial fibrillation and with insight that atrial fibrillation [...]]]></description>
			<content:encoded><![CDATA[<p>The article stresses that the future of medicine is tied up in robotics and lasers. In the last 10 years it has actually started realizing that robotic systems are beginning to play a role in surgery with the aid of zoom microscope. With an increasing percentage of atrial fibrillation and with insight that atrial fibrillation results in poor long-term survival, attempts have been made to create a surgical cure for such condition.  <a href="http://zoom-microscopes.com/robots-and-lasers-the-future-of-cardiac-tissue-ablation/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoom-microscopes.com/robots-and-lasers-the-future-of-cardiac-tissue-ablation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zoom Microscope Accessories: Get Them and Use Them</title>
		<link>http://zoom-microscopes.com/zoom-microscope-accessories-get-them-and-use-them/</link>
		<comments>http://zoom-microscopes.com/zoom-microscope-accessories-get-them-and-use-them/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 08:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zoom Microscope]]></category>

		<guid isPermaLink="false">http://zoom-microscopes.com/zoom-microscope-accessories-get-them-and-use-them/</guid>
		<description><![CDATA[How do we define a good microscope? What should be its characteristics to meet the desired demands of the user? For years, there have been quite a number of people who are already using microscopes as basic tools for research. To cater the needs of the users, several companies have rendered their services by offering [...]]]></description>
			<content:encoded><![CDATA[<p>How do we define a good microscope? What should be its characteristics to meet the desired demands of the user? For years, there have been quite a number of people who are already using microscopes as basic tools for research. To cater the needs of the users, several companies have rendered their services by offering them what they can afford to do. Due to intense competition, some of the companies have emerged as the top manufacturers in producing the best products. Zoom microscopes are considered one of the finest microscopes in the world. While the manufacturer has already been at its peak at designing and developing high-quality microscopes, the need for accessories is also in-demand these days. The Zoom microscope accessories have been introduced in the market that will allow you to add other attachments to improve the quality of your whole microscope system resulting to more enhanced results. Others are to be used for the protection and some are considered as guides in handling your tool. <a href="http://zoom-microscopes.com/zoom-microscope-accessories-get-them-and-use-them/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoom-microscopes.com/zoom-microscope-accessories-get-them-and-use-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knowing the Wonders of Using A Stereo Zoom Microscope</title>
		<link>http://zoom-microscopes.com/knowing-the-wonders-of-using-a-stereo-zoom-microscope/</link>
		<comments>http://zoom-microscopes.com/knowing-the-wonders-of-using-a-stereo-zoom-microscope/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 08:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zoom Microscope]]></category>

		<guid isPermaLink="false">http://zoom-microscopes.com/knowing-the-wonders-of-using-a-stereo-zoom-microscope/</guid>
		<description><![CDATA[People use microscopes in their different fields of professions. The only thing that is common about these people is the need to aid their eyes in viewing the objects they are studying to get clearer images to find out more about them. A stereo zoom microscope is one of the many microscopes used by a [...]]]></description>
			<content:encoded><![CDATA[<p>People use microscopes in their different fields of professions. The only thing that is common about these people is the need to aid their eyes in viewing the objects they are studying to get clearer images to find out more about them. A stereo zoom microscope is one of the many microscopes used by a majority of people. It is widely used in a variety of applications such as research, educational and clinical purposes, dissection, viewing of fossils and in industries for inspections. It is a type of microscope in which the difference of magnification is endless. So why is it that many use this type of microscope anyway? What does it have that others do not? What makes this microscope special is that its magnification is adjustable. However, not only will it make the specimen seem to appear large, it would also let you explore the specimen as if you are diving into it. The enlarged images would remain clear throughout the whole period of adjusting the zoom range in different magnifications.  The very first time that you use this may take your breath away. <a href="http://zoom-microscopes.com/knowing-the-wonders-of-using-a-stereo-zoom-microscope/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoom-microscopes.com/knowing-the-wonders-of-using-a-stereo-zoom-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Most Notable Zoom Microscopy Advancements</title>
		<link>http://zoom-microscopes.com/the-most-notable-zoom-microscopy-advancements/</link>
		<comments>http://zoom-microscopes.com/the-most-notable-zoom-microscopy-advancements/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 08:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zoom Microscope]]></category>

		<guid isPermaLink="false">http://zoom-microscopes.com/the-most-notable-zoom-microscopy-advancements/</guid>
		<description><![CDATA[Since the time when zoom microscopy was conceptualized and developed, there are a lot of advancements that are integrated to it over time. Learn what these advancements are by reading the article below.
]]></description>
			<content:encoded><![CDATA[<p>Since the time when zoom microscopy was conceptualized and developed, there are a lot of advancements that are integrated to it over time. Learn what these advancements are by reading the article below. <a href="http://zoom-microscopes.com/the-most-notable-zoom-microscopy-advancements/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoom-microscopes.com/the-most-notable-zoom-microscopy-advancements/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
